Updated Druk Air fare
Druk Air (Royal Bhutan Airlines) the only air service into Bhutan has revised its air fare from 1st Feburary, 2010. Information on the revised airfare is posted below
| PUBLISHED FARES: | ||||||
| A. FOR JOURNEYS ORGINATING FROM PARO: | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| PUBLISHED FARES | ||||||
| PBH-BKK | USD 440 | USD 880 | USD 360 | USD 720 | For Foreigners | 1 YEAR |
| PBH-CCU | USD 230 | USD 460 | USD 190 | USD 380 | For Foreigners | 1 YEAR |
| PBH-DAC | USD 230 | USD 460 | USD 190 | USD 380 | For Foreigners | 1 YEAR |
| PBH-DEL | USD 380 | USD 760 | USD 315 | USD 630 | For Foreigners | 1 YEAR |
| PBH-KTM | USD 230 | USD 460 | USD 190 | USD 380 | For Foreigners | 1 YEAR |
| PBH-GAY | USD 230 | USD 460 | USD 190 | USD 380 | For Foreigners | 1 YEAR |
| PBH-IXB | USD 150 | USD 300 | USD 100 | USD 200 | For Foreigners | 1 YEAR |
| Below are fares of sale out of Bhutan by KB office only | ||||||
| PBH-BKK | USD 440 | USD 880 | USD 225 | USD 435 | For Bhutanese Nationals only | 1 YEAR |
| PBH-CCU | USD 230 | USD 460 | USD 90 | USD 175 | For local & Indian Nationals only | 1 YEAR |
| PBH-DAC | USD 230 | USD 460 | USD 95 | USD 185 | For locals only | 1 YEAR |
| PBH-DEL | USD 380 | USD 760 | USD 175 | USD 340 | For local & Indian Nationals only | 1 YEAR |
| PBH-KTM | USD 230 | USD 460 | USD 90 | USD 175 | For locals only | 1 YEAR |
| PBH-GAY | USD 230 | USD 460 | USD 90 | USD 175 | For local & Indian Nationals only | 1 YEAR |
| PBH-IXB | USD 150 | USD 300 | USD 60 | USD 110 | For local & Indian Nationals only | 1 YEAR |
| B. FOR JOURNEYS ORIGNATING FROM BANGKOK | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| BKK-PBH (12M) | THB 20,870 | THB 39,740 | THB 16875 | THB 32,135 | For all Nationals | 1 YEAR |
| BKK-PBH (3M) | THB 17,600 | THB 35,200 | THB 14,400 | THB 28,800 | For all Nationals | 3 MONTHS |
| BKK-PBH (1M) | THB 15,000 | THB 30,000 | THB 12,500 | THB 25,000 | For all Nationals | 1 MONTH |
| C. FOR JOURNEYS ORIGNATING FROM DELHI | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| DEL-PBH (12M) | INR 17,500 | INR 35,000 | INR 14,500 | INR 29,000 | For all nationals | 1 YEAR |
| DEL-PBH (3M) | INR 10,875 | INR 21,750 | For local & Indian Nationals only | 3 MONTHS | ||
| DEL-PBH (14D) | INR 8,750 | INR 15,500 | For local & Indian Nationals only | 14 DAYS | ||
| D. FOR JOURNEYS ORIGNATING FROM BAGDOGRA | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| IXB-PBH (12M) | INR 6,900 | INR 13,800 | INR 4,600 | INR 9,200 | For all nationals | 1 YEAR |
| IXB-PBH (3M) | INR 3,950 | INR 6,900 | For local & Indian Nationals only | 3 MONTHS | ||
| IXB-PBH (14D) | INR 3,500 | INR 5,000 | For local & Indian Nationals only | 14 DAYS | ||
| E. FOR JOURNEYS ORIGNATING FROM BODHGAYA | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| GAY-PBH (12M) | INR 10,600 | INR 21,200 | INR 8,800 | INR 17,600 | For all nationals | 1 YEAR |
| GAY-PBH (3M) | INR 6,600 | INR 12,200 | For local & Indian Nationals only | 3 MONTHS | ||
| GAY-PBH (14D) | INR 5,000 | INR 8,000 | For local & Indian Nationals only | 14 DAYS | ||
| F. FOR JOURNEYS ORIGNATING FROM KOLKATA | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| CCU-PBH (12M) | INR 10,600 | INR 21,200 | INR 8,800 | INR 17,600 | For all nationals | 1 YEAR |
| CCU-PBH (3M) | INR 6,600 | INR 12,200 | For local & Indian Nationals only | 3 MONTHS | ||
| CCU-PBH (14D) | INR 5,000 | INR 8,000 | For local & Indian Nationals only | 14 DAYS | ||
| G. FOR JOURNEYS ORGINATING FROM DHAKA | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| DAC-PBH | USD 230 | USD 460 | USD 190 | USD 280 | For all nationals | 1 YEAR |
| F. FOR JOURNEYS ORGINATING FROM KATMANDU | ||||||
| BUSINESS CLASS | ECONOMY CLASS | |||||
| SECTOR | OW | RT | OW | RT | APPLICABILITY | FARE VALIDITY |
| KTM-PBH | NER 17,250 | NER 34,500 | NER 14,250 | NER 28,500 | For all nationals | 1 YEAR |
| NOTE: | ||||||
| 1. Fares may vary depending on the place of issue and the Rate of Exchange | ||||||
| 2. The above fares are exclusive of the taxes applicable. | ||||||


